Charges listed in this document are valid until Dec 31, 2025. VAT is charged on invoices to Irish based companies at the prevailing rate at the time of invoices. INEX operates a dual LAN environment (LAN1/LAN2) and welcomes connectivity to both for resiliency. INEX is a member owned IXP and as part of its structure and governance, no discounts on the pricing listed below is available.
Membership Fees
Description | Charge | Term |
---|---|---|
Associate Membership | €1,000 | per annum |
Full Membership | €1,000 | per annum |
Joining Fee | No charge |
Port Charges
Description | First LAN1 Port | First LAN2 Port | Subsequent Ports | Term |
---|---|---|---|---|
400Gb | €36,000 (1) | €36,000 | €36,000 | per annum |
100Gb | €12,000 (1) | €12,000 | €12,000 | per annum |
10Gb | €2,520 (1) | €0 (2) | €2,520 | per annum |
(1) Includes 10Gb port on INEX LAN2 (same or faster port must be in place)
(2) Price based on there being one port at this or higher speed on LAN1
Miscellaneous Charges
Description | Charge | Term |
---|---|---|
10G port at INEX Cork | €0 | Until end Dec 2024 |
100G port at INEX Cork | €12,000 | per annum |
Private Interconnection link within INEX Cage | €120 | per annum |
Private Interconnection link to external cross-connect | €240 | per annum |
Private VLAN between two members (per party) | €240 | per annum |
Service Notes
Service Pricing Examples
Service | Monthly Recurring Charge |
---|---|
Membership + 100G connection | €1,083 |
Membership + 2 x 100G connection | €2,083 |
Membership + 10G connection | €293 |
Membership + 2 x 10G (LAN1 and LAN2) | €293 |
Membership + 2 x 10G (LAN1 only) | €503 |