Charges listed in this document are valid until Dec 31, 2025. VAT is charged on invoices to Irish based companies at the prevailing rate at the time of invoices. INEX operates a dual LAN environment (LAN1/LAN2) and welcomes connectivity to both for resiliency. INEX is a member owned IXP and as part of its structure and governance, no discounts on the pricing listed below are available.
Membership Fees
Description | Charge | Term |
---|---|---|
Associate Membership | €1,000 | per annum |
Full Membership | €1,000 | per annum |
Joining Fee | No charge |
Port Charges
Description | INEX LAN1 | INEX LAN2 | INEX Cork | Term |
---|---|---|---|---|
400Gb | €36,000 | €36,000 | N/A | per annum |
100Gb | €12,000 | €12,000 | €0 / €12,000 (1) | per annum |
10Gb | €2,520 | €0 / €2,520 (2) | €0 | per annum |
(1) The first 100Gb port on INEX Cork is free of charge, subsequent ports at €12,000.
(2) The first 10Gb port on INEX LAN2 is free of charge with a matching or greater port on INEX LAN1.
Miscellaneous Charges
Description | Charge | Term |
---|---|---|
10G port at INEX Cork | €0 | Until end Dec 2024 |
100G port at INEX Cork | €12,000 | per annum |
Private Interconnection link within INEX Cage | €120 | per annum |
Private Interconnection link to external cross-connect | €240 | per annum |
Private VLAN between two members (per party) | €240 | per annum |
Service Notes
Service Pricing Examples
Service | Monthly Recurring Charge |
---|---|
Membership + 100G connection | €1,083 |
Membership + 2 x 100G connection | €2,083 |
Membership + 10G connection | €293 |
Membership + 2 x 10G (LAN1 and LAN2) | €293 |
Membership + 2 x 10G (LAN1 only) | €503 |