Bird v1 1.6.6   |   API: 1.1.4   |   Router ID: 185.6.36.6   |   Uptime: 822 days.   |   Last Reconfigure: 2025-03-28 20:45:01   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
185.6.36.2 AS2128 - INEX Gateway #1 2128 master 1/100 1 2 Details
185.6.36.122 AS714 - Apple Distribution International 714 master 1186/10000 1186 2 Details
185.6.36.123 AS714 - Apple Distribution International 714 master 1186/10000 1186 2 Details
185.6.36.16 AS1213 - HEAnet 1213 master 25/100 25 2 Details
185.6.36.155 AS1828 - Unitas Global 1828 master 3022/10000 3022 2 Details
185.6.36.17 AS2110 - BT Ireland 2110 master 57/1000 57 2 Details
185.6.36.126 AS2128 - INEX 2128 master 0/250 0 2 Details
185.6.36.82 AS5466 - Eir 5466 master 53/200 53 2 Details
185.6.36.39 AS6830 - Virgin Media Ireland Ltd 6830 master 23004/30000 23004 2 Details
185.6.36.69 AS6939 - Hurricane Electric 6939 master 151348/220000 151348 2 Details
185.6.36.28 AS8075 - Microsoft 8075 master 847/2500 847 2 Details
185.6.36.79 AS13237 - euNetworks 13237 master 990/5000 990 2 Details
185.6.36.58 AS13280 - 3 Ireland 13280 master 54/100 54 2 Details
185.6.36.50 AS16509 - Amazon 16509 master 2378/5000 2378 2 Details
185.6.36.156 AS19551 - Imperva 19551 master Connect Details
185.6.36.108 AS21320 - GEANT 21320 master 1778/5000 1778 2 Details
185.6.36.19 AS25441 - Imagine 25441 master 68/100 68 2 Details
185.6.36.20 AS31122 - Viatel 31122 master 109/300 109 2 Details
185.6.36.35 AS39122 - Blacknight 39122 master 110/200 110 2 Details
185.6.36.36 AS39233 - Blueface 39233 master 7/50 7 2 Details
185.6.36.66 AS39319 - Questzones (Europe) Ltd 39319 master 1/20 1 2 Details
185.6.36.45 AS41678 - Tibus 41678 master 29/200 29 2 Details
185.6.36.103 AS41811 - Convergence Group 41811 master 12/100 12 2 Details
185.6.36.160 AS42090 - Rapid Broadband 42090 master 6/100 6 2 Details
185.6.36.113 AS43192 - Integrated Media Solutions 43192 master 10/50 10 2 Details
185.6.36.89 AS43406 - Lightnet 43406 master 6/20 6 2 Details
185.6.36.73 AS43599 - Bluebox Broadband 43599 master 7/20 7 2 Details
185.6.36.8 AS43760 - INEX Route Servers 43760 master 11925/140000 11925 2 Details
185.6.36.9 AS43760 - INEX Route Servers 43760 master 11925/140000 11925 2 Details
185.6.36.133 AS43984 - PlanNet21 Communications 43984 master 1/50 1 2 Details
185.6.36.87 AS44384 - CableComm 44384 master 2/20 2 2 Details
185.6.36.106 AS47720 - CloudCIX 47720 master 28/500 28 2 Details
185.6.36.127 AS47942 - Regional Broadband 47942 master 0/20 0 2 Details
185.6.36.158 AS48305 - Noraina 48305 master 1/250 1 2 Details
185.6.36.63 AS49567 - Aptus Broadband 49567 master 7/20 7 2 Details
185.6.36.71 AS50326 - IP Telecom 50326 master 5/20 5 2 Details
185.6.36.97 AS51677 - Digital Planet 51677 master 5/50 5 2 Details
185.6.36.138 AS56911 - Warian 56911 master 87/250 87 2 Details
185.6.36.90 AS60277 - Telcom 60277 master 7/20 7 2 Details
185.6.36.93 AS61145 - Real Broadband 61145 master 1/20 1 2 Details
185.6.36.74 AS61194 - Ekco Cloud Ireland Limited 61194 master 4/20 4 2 Details
185.6.36.95 AS62059 - Conway Broadband 62059 master 2/20 2 2 Details
185.6.36.78 AS200562 - Digital Well 200562 master 3/200 3 2 Details
185.6.36.151 AS200565 - Ivertec 200565 master 4/20 4 2 Details
185.6.36.59 AS203754 - Phone Pulse 203754 master Connect Details
185.6.36.134 AS204536 - NUACOM 204536 master 1/20 1 2 Details
185.6.36.166 AS2110 - BT Ireland 2110 master Active Details
185.6.36.163 AS55256 - Netskope 55256 master Connect Details
185.6.36.136 AS62129 - Wireless Connect 62129 master Connect Details
185.6.36.167 AS2603 - NORDUnet 2603 master 2062/9000 2062 2 Details
185.6.36.32 AS34245 - Magnet Networks 34245 master 28/250 28 2 Details
185.6.36.77 AS10310 - Yahoo EMEA Limited 10310 master 325/2000 325 2 Details
185.6.36.169 AS12969 - Reykjavik Fibre Network 12969 master 68/500 68 2 Details
185.6.36.178 AS29550 - Team Blue Carrier Ltd 29550 master 59/250 59 2 Details
185.6.36.137 AS204536 - NUACOM 204536 master 1/20 1 2 Details
185.6.36.164 AS20326 - TeraSwitch 20326 master 6/250 6 2 Details
185.6.36.53 AS44212 - Net1 44212 master 7/50 7 2 Details
185.6.36.131 AS207044 - enet 207044 master 53/500 53 2 Details