98.136.128.0/24
in table master
Network | 98.136.128.0/24 |
Gateway | 185.6.36.77 PRIMARY |
From Protocol | pb_as10310_vli512_ipv4 |
Age | 2025-01-21 02:09:29 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: AS Path | 10310 10310 36647 |
BGP :: Next Hop | 185.6.36.77 |
BGP :: MED | 300 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr |
Network | 98.136.128.0/24 |
Gateway | 185.6.36.77 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-01-21 02:11:13 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: AS Path | 10310 10310 10310 10310 10310 36647 |
BGP :: Next Hop | 185.6.36.77 |
BGP :: MED | 300 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr |
Network | 98.136.128.0/24 |
Gateway | 185.6.36.77 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-01-21 02:11:13 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: AS Path | 10310 10310 10310 10310 10310 36647 |
BGP :: Next Hop | 185.6.36.77 |
BGP :: MED | 300 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr |