Bird v1 1.6.6   |   API: 1.1.4   |   Router ID: 194.88.240.6   |   Uptime: 821 days.   |   Last Reconfigure: 2025-03-28 20:45:02   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
194.88.240.2 AS2128 - INEX Gateway #2 2128 master 1/100 1 2 Details
194.88.240.66 AS714 - Apple Distribution International 714 master 1186/10000 1186 2 Details
194.88.240.67 AS714 - Apple Distribution International 714 master 1186/10000 1186 2 Details
194.88.240.84 AS1828 - Unitas Global 1828 master 3023/10000 3023 2 Details
194.88.240.13 AS2110 - BT Ireland 2110 master 57/1000 57 2 Details
194.88.240.126 AS2128 - INEX 2128 master 0/250 0 2 Details
194.88.240.28 AS6830 - Virgin Media Ireland Ltd 6830 master 22994/30000 22994 2 Details
194.88.240.65 AS10310 - Yahoo EMEA Limited 10310 master 325/2000 325 2 Details
194.88.240.20 AS13280 - 3 Ireland 13280 master 53/100 53 2 Details
194.88.240.87 AS15806 - Irish Government Networks 15806 master 0/50 0 2 Details
194.88.240.32 AS16509 - Amazon 16509 master 2378/5000 2378 2 Details
194.88.240.105 AS19551 - Imperva 19551 master Connect Details
194.88.240.7 AS25441 - Imagine 25441 master 50/100 50 2 Details
194.88.240.12 AS39122 - Blacknight 39122 master 110/200 110 2 Details
194.88.240.39 AS43406 - Lightnet 43406 master 6/20 6 2 Details
194.88.240.8 AS43760 - INEX Route Servers 43760 master 92390/140000 92390 2 Details
194.88.240.9 AS43760 - INEX Route Servers 43760 master 92390/140000 92390 2 Details
194.88.240.71 AS43984 - PlanNet21 Communications 43984 master 1/50 1 2 Details
194.88.240.52 AS44212 - Net1 44212 master 7/20 7 2 Details
194.88.240.63 AS44384 - CableComm 44384 master 2/20 2 2 Details
194.88.240.88 AS47720 - CloudCIX 47720 master 28/500 28 2 Details
194.88.240.70 AS47942 - Regional Broadband 47942 master 0/20 0 2 Details
194.88.240.90 AS49567 - Aptus Broadband 49567 master 7/20 7 2 Details
194.88.240.45 AS51677 - Digital Planet 51677 master Active Details
194.88.240.50 AS60277 - Telcom 60277 master 7/20 7 2 Details
194.88.240.82 AS61145 - Real Broadband 61145 master 1/20 1 2 Details
194.88.240.43 AS61194 - Ekco Cloud Ireland Limited 61194 master 4/20 4 2 Details
194.88.240.47 AS62059 - Conway Broadband 62059 master Connect Details
194.88.240.75 AS62129 - Wireless Connect 62129 master 9/20 9 2 Details
194.88.240.51 AS200562 - Digital Well 200562 master 3/200 3 2 Details
194.88.240.80 AS200565 - Ivertec 200565 master 4/20 4 2 Details
194.88.240.36 AS203754 - Phone Pulse 203754 master Connect Details
194.88.240.72 AS204536 - NUACOM 204536 master 1/20 1 2 Details
194.88.240.92 AS55256 - Netskope 55256 master Connect Details
194.88.240.54 AS50326 - IP Telecom 50326 master 5/20 5 2 Details
194.88.240.46 AS43192 - Integrated Media Solutions 43192 master 10/50 10 2 Details
194.88.240.22 AS31122 - Viatel 31122 master 109/300 109 2 Details
194.88.240.74 AS204536 - NUACOM 204536 master 1/20 1 2 Details
194.88.240.15 AS1213 - HEAnet 1213 master 25/100 25 2 Details
194.88.240.68 AS207044 - enet 207044 master 52/500 52 2 Details