134.226.0.0/16
in table master4
Network | 134.226.0.0/16 |
Gateway | 185.1.69.11 PRIMARY |
From Protocol | pb_as1213_vli222_ipv4 |
Age | 2024-08-14 09:38:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 |
BGP :: Next Hop | 185.1.69.11 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 134.226.0.0/16 |
Gateway | 185.1.69.11 NOT PRIMARY |
From Protocol | pb_as43760_vli226_ipv4 |
Age | 2024-08-14 09:38:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 |
BGP :: Next Hop | 185.1.69.11 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 134.226.0.0/16 |
Gateway | 185.1.69.11 NOT PRIMARY |
From Protocol | pb_as43760_vli227_ipv4 |
Age | 2024-08-14 09:38:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 |
BGP :: Next Hop | 185.1.69.11 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|