46.183.104.0/23
in table master4
Network | 46.183.104.0/23 |
Gateway | 185.1.69.10 PRIMARY |
From Protocol | pb_as31122_vli220_ipv4 |
Age | 2024-05-30 09:02:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 |
BGP :: Next Hop | 185.1.69.10 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 46.183.104.0/23 |
Gateway | 185.1.69.10 NOT PRIMARY |
From Protocol | pb_as43760_vli226_ipv4 |
Age | 2024-05-30 09:04:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 |
BGP :: Next Hop | 185.1.69.10 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 46.183.104.0/23 |
Gateway | 185.1.69.10 NOT PRIMARY |
From Protocol | pb_as43760_vli227_ipv4 |
Age | 2024-06-30 02:41:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 |
BGP :: Next Hop | 185.1.69.10 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|