87.32.0.0/12
in table master4
Network | 87.32.0.0/12 |
Gateway | 185.1.69.11 PRIMARY |
From Protocol | pb_as1213_vli222_ipv4 |
Age | 2024-07-18 14:03:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 |
BGP :: Next Hop | 185.1.69.11 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 87.32.0.0/12 |
Gateway | 185.1.69.11 NOT PRIMARY |
From Protocol | pb_as43760_vli226_ipv4 |
Age | 2024-07-18 14:02:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 |
BGP :: Next Hop | 185.1.69.11 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 87.32.0.0/12 |
Gateway | 185.1.69.11 NOT PRIMARY |
From Protocol | pb_as43760_vli227_ipv4 |
Age | 2024-07-18 14:02:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 |
BGP :: Next Hop | 185.1.69.11 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|