91.103.0.0/21
in table master4
Network | 91.103.0.0/21 |
Gateway | 185.1.69.15 PRIMARY |
From Protocol | pb_as47720_vli228_ipv4 |
Age | 2023-03-15 01:57:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47720 |
BGP :: Next Hop | 185.1.69.15 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 91.103.0.0/21 |
Gateway | 185.1.69.15 NOT PRIMARY |
From Protocol | pb_as43760_vli226_ipv4 |
Age | 2023-03-15 01:57:29 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47720 |
BGP :: Next Hop | 185.1.69.15 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 91.103.0.0/21 |
Gateway | 185.1.69.15 NOT PRIMARY |
From Protocol | pb_as43760_vli227_ipv4 |
Age | 2024-06-30 02:40:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47720 |
BGP :: Next Hop | 185.1.69.15 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|