Looking Glass INEX Cork - Route Collector - IPv4
AS112 Services
INEX Cork - AS112 - IPv4 INEX Cork - AS112 - IPv6 INEX LAN1 - AS112 - IPv4 INEX LAN1 - AS112 - IPv6 INEX LAN2 - AS112 - IPv4 INEX LAN2 - AS112 - IPv6Route Collector
INEX Cork - Route Collector - IPv4 INEX Cork - Route Collector - IPv6 INEX LAN1 - Route Collector - IPv4 INEX LAN1 - Route Collector - IPv6 INEX LAN2 - Route Collector - IPv4 INEX LAN2 - Route Collector - IPv6Route Server
INEX Cork - Route Server #1 - IPv4 INEX Cork - Route Server #1 - IPv6 INEX LAN1 - Route Server #1 - IPv4 INEX LAN1 - Route Server #1 - IPv6 INEX LAN2 - Route Server #1 - IPv4 INEX LAN2 - Route Server #1 - IPv6 INEX Cork - Route Server #2 - IPv4 INEX Cork - Route Server #2 - IPv6 INEX LAN1 - Route Server #2 - IPv4 INEX LAN1 - Route Server #2 - IPv6 INEX LAN2 - Route Server #2 - IPv4 INEX LAN2 - Route Server #2 - IPv6
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
pb_as47680_vli485_ipv4
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
178.216.112.0/21 | 185.1.69.17 | P | 100 | 1 LC: 4 | 47680 62129 50883 | Details |
185.34.108.0/24 | 185.1.69.17 | P | 100 | 0 LC: 5 | 47680 47720 3257 60068 212238 | Details |
185.34.109.0/24 | 185.1.69.17 | P | 100 | 0 LC: 5 | 47680 47720 3257 60068 212238 | Details |
185.34.110.0/24 | 185.1.69.17 | P | 100 | 0 LC: 5 | 47680 47720 3257 60068 212238 | Details |
185.34.111.0/24 | 185.1.69.17 | P | 100 | 0 LC: 5 | 47680 47720 3257 60068 212238 | Details |
31.7.48.0/21 | 185.1.69.17 | P | 100 | 0 LC: 4 | 47680 43192 49221 | Details |
78.31.212.0/23 | 185.1.69.31 | N | 100 | 0 LC: 5 | 47680 39122 200807 | Details |
78.31.212.0/24 | 185.1.69.31 | N | 100 | 0 LC: 5 | 47680 39122 200807 | Details |
78.31.213.0/24 | 185.1.69.31 | N | 100 | 0 LC: 5 | 47680 39122 200807 | Details |
79.140.208.0/20 | 185.1.69.17 | P | 100 | 1 LC: 4 | 47680 43192 | Details |
88.87.160.0/19 | 185.1.69.17 | P | 100 | 0 LC: 2 | 47680 | Details |
89.18.64.0/19 | 185.1.69.17 | P | 100 | 0 LC: 5 | 47680 47720 3257 174 49406 | Details |
91.216.6.0/24 | 185.1.69.17 | P | 100 | 1 LC: 4 | 47680 62129 50883 | Details |
91.228.24.0/23 | 185.1.69.17 | P | 100 | 0 LC: 2 | 47680 197957 | Details |
91.235.96.0/22 | 185.1.69.17 | P | 100 | 0 LC: 4 | 47680 43192 57791 | Details |
Showing 1 to 15 of 15 entries