2001:770::/32
in table master6
Network | 2001:770::/32 |
Gateway | 2001:7f8:18:210::11 PRIMARY |
From Protocol | pb_as1213_vli222_ipv6 |
Age | 2024-07-15 14:28:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 2001:770::/32 |
Gateway | 2001:7f8:18:210::11 NOT PRIMARY |
From Protocol | pb_as43760_vli226_ipv6 |
Age | 2024-07-15 14:28:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 2001:770::/32 |
Gateway | 2001:7f8:18:210::11 NOT PRIMARY |
From Protocol | pb_as43760_vli227_ipv6 |
Age | 2024-07-15 14:28:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|