109.78.0.0/15
in table master4
Network | 109.78.0.0/15 |
Gateway | 185.6.36.34 PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2024-12-19 03:10:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15502 |
BGP :: Next Hop | 185.6.36.34 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:714
0:1213 0:6939 0:8075 0:9002 0:13237 0:13335 0:34245 0:41073 0:41678 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 109.78.0.0/15 |
Gateway | 185.6.36.34 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-12-19 03:10:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15502 |
BGP :: Next Hop | 185.6.36.34 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:714
0:1213 0:6939 0:8075 0:9002 0:13237 0:13335 0:34245 0:41073 0:41678 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 109.78.0.0/15 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2024-06-06 03:23:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 15502 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:12372
1273:43001 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |