141.122.112.0/20
in table master4
Network | 141.122.112.0/20 |
Gateway | 185.6.36.37 PRIMARY |
From Protocol | pb_as702_vli567_ipv4 |
Age | 2025-01-10 00:23:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 702 29356 |
BGP :: Next Hop | 185.6.36.37 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:2 IRRDB NOT CHECKED |
Network | 141.122.112.0/20 |
Gateway | 185.6.36.39 NOT PRIMARY |
From Protocol | pb_as6830_vli37_ipv4 |
Age | 2025-03-27 00:41:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 6730 29356 |
BGP :: Next Hop | 185.6.36.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15506 6830:23001 6830:34104 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |