141.226.112.0/22
in table master4
Network | 141.226.112.0/22 |
Gateway | 185.6.36.124 PRIMARY |
From Protocol | pb_as15830_vli371_ipv4 |
Age | 2025-03-15 07:57:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 201093 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 141.226.112.0/22 |
Gateway | 185.6.36.184 NOT PRIMARY |
From Protocol | pb_as15830_vli580_ipv4 |
Age | 2025-03-15 07:57:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 201093 |
BGP :: Next Hop | 185.6.36.184 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 141.226.112.0/22 |
Gateway | 185.6.36.124 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-03-15 07:57:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 201093 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 141.226.112.0/22 |
Gateway | 185.6.36.124 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-03-15 07:57:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 201093 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 141.226.112.0/22 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_as13237_vli143_ipv4 |
Age | 2025-03-16 00:30:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 201093 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |