151.237.79.0/24
in table master4
Network | 151.237.79.0/24 |
Gateway | 185.6.36.117 PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-03-22 13:57:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 31287 20750 62110 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 151.237.79.0/24 |
Gateway | 185.6.36.39 NOT PRIMARY |
From Protocol | pb_as6830_vli37_ipv4 |
Age | 2025-03-22 13:57:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 57344 31029 20750 62110 |
BGP :: Next Hop | 185.6.36.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15460 6830:23001 6830:34902 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 151.237.79.0/24 |
Gateway | 185.6.36.70 NOT PRIMARY |
From Protocol | pb_as20562_vli548_ipv4 |
Age | 2025-03-25 09:44:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 57344 31029 20750 62110 |
BGP :: Next Hop | 185.6.36.70 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Communities |
57344:1000
|
BGP :: Large Communities |
2128:1101:10
IRRDB ORIGIN AS FILTERED
2128:1000:1 RPKI VALID 2128:1001:0 IRRDB INVALID 2128:1001:1001 IRRDB FILTERED STRICT |