157.133.200.0/24
in table master4
Network | 157.133.200.0/24 |
Gateway | 185.6.36.37 PRIMARY |
From Protocol | pb_as702_vli567_ipv4 |
Age | 2025-03-14 20:11:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 702 14114 205356 205356 205356 205356 205356 |
BGP :: Next Hop | 185.6.36.37 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:2 IRRDB NOT CHECKED |
Network | 157.133.200.0/24 |
Gateway | 185.6.36.86 NOT PRIMARY |
From Protocol | pb_as8220_vli154_ipv4 |
Age | 2025-03-28 20:16:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 14114 205356 205356 205356 205356 205356 |
BGP :: Next Hop | 185.6.36.86 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8220:65000
8220:65030 8220:65403 14114:100 14114:199 14114:2000 14114:2100 14114:2101 |
BGP :: Large Communities |
14114:400:2400
14114:400:2500 2128:1000:2 RPKI UNKNOWN 2128:1101:9 IRRDB PREFIX FILTERED 2128:1001:1001 IRRDB FILTERED STRICT |