157.97.0.0/19
in table master4
Network | 157.97.0.0/19 |
Gateway | 185.6.36.170 PRIMARY |
From Protocol | pb_as44735_vli517_ipv4 |
Age | 2024-10-17 14:29:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44735 |
BGP :: Next Hop | 185.6.36.170 |
BGP :: Local Pref | 100 |
BGP :: Communities |
43571:1000
44735:1000 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 157.97.0.0/19 |
Gateway | 185.6.36.170 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-10-17 14:29:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44735 |
BGP :: Next Hop | 185.6.36.170 |
BGP :: Local Pref | 100 |
BGP :: Communities |
43571:1000
44735:1000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 157.97.0.0/19 |
Gateway | 185.6.36.141 NOT PRIMARY |
From Protocol | pb_as6461_vli394_ipv4 |
Age | 2025-01-10 16:36:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 44735 |
BGP :: Next Hop | 185.6.36.141 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 157.97.0.0/19 |
Gateway | 185.6.36.170 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-14 10:14:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44735 |
BGP :: Next Hop | 185.6.36.170 |
BGP :: Local Pref | 100 |
BGP :: Communities |
43571:1000
44735:1000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|