171.22.244.0/22
in table master4
Network | 171.22.244.0/22 |
Gateway | 185.6.36.108 PRIMARY |
From Protocol | pb_as21320_vli198_ipv4 |
Age | 2025-03-30 10:43:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21320 3221 |
BGP :: Next Hop | 185.6.36.108 |
BGP :: MED | 26043 |
BGP :: Local Pref | 100 |
BGP :: Communities |
20965:155
20965:64940 20965:65532 20965:65533 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 171.22.244.0/22 |
Gateway | 185.6.36.69 NOT PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2025-01-14 01:52:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 3221 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 171.22.244.0/22 |
Gateway | 185.6.36.167 NOT PRIMARY |
From Protocol | pb_as2603_vli514_ipv4 |
Age | 2025-02-12 11:38:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2603 3221 |
BGP :: Next Hop | 185.6.36.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |