178.250.112.0/21
in table master4
Network | 178.250.112.0/21 |
Gateway | 185.6.36.131 PRIMARY |
From Protocol | pb_as207044_vli578_ipv4 |
Age | 2025-04-01 02:53:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 207044 29644 |
BGP :: Next Hop | 185.6.36.131 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.30.214.12 AS207044 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 178.250.112.0/21 |
Gateway | 185.6.36.131 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-04-01 02:53:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 207044 29644 |
BGP :: Next Hop | 185.6.36.131 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.30.214.12 AS207044 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 178.250.112.0/21 |
Gateway | 185.6.36.131 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-04-01 02:53:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 207044 29644 |
BGP :: Next Hop | 185.6.36.131 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.30.214.12 AS207044 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 178.250.112.0/21 |
Gateway | 185.6.36.141 NOT PRIMARY |
From Protocol | pb_as6461_vli394_ipv4 |
Age | 2025-04-01 02:53:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 207044 29644 |
BGP :: Next Hop | 185.6.36.141 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.30.214.12 AS207044 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |