185.41.116.0/23
in table master4
Network | 185.41.116.0/23 |
Gateway | 185.6.36.86 PRIMARY |
From Protocol | pb_as8220_vli154_ipv4 |
Age | 2025-03-28 20:16:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 57350 |
BGP :: Next Hop | 185.6.36.86 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8220:65000
8220:65180 8220:65403 15404:65417 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 185.41.116.0/23 |
Gateway | 185.6.36.108 NOT PRIMARY |
From Protocol | pb_as21320_vli198_ipv4 |
Age | 2025-04-02 17:44:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21320 1930 57350 |
BGP :: Next Hop | 185.6.36.108 |
BGP :: MED | 25746 |
BGP :: Local Pref | 100 |
BGP :: Communities |
20965:155
20965:65532 20965:65533 20965:65534 21320:64944 |
BGP :: Large Communities |
1930:1200:32
1930:1300:3 1930:1400:57350 2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 185.41.116.0/23 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2024-10-28 01:58:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 12353 57350 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:12620
1273:43001 12353:1 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 185.41.116.0/23 |
Gateway | 185.6.36.167 NOT PRIMARY |
From Protocol | pb_as2603_vli514_ipv4 |
Age | 2025-04-02 17:44:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2603 21320 1930 57350 |
BGP :: Next Hop | 185.6.36.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
2603:340
2603:20965 2603:64110 2603:64113 2603:65101 20965:155 20965:65532 20965:65533 20965:65534 21320:64944 |
BGP :: Large Communities |
1930:1200:32
1930:1300:3 1930:1400:57350 2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |