192.230.122.0/24
in table master4
Network | 192.230.122.0/24 |
Gateway | 185.6.36.156 PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-14 10:20:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19551 |
BGP :: Next Hop | 185.6.36.156 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 192.230.122.0/24 |
Gateway | 185.6.36.156 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-01-31 01:54:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19551 |
BGP :: Next Hop | 185.6.36.156 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 192.230.122.0/24 |
Gateway | 185.6.36.156 NOT PRIMARY |
From Protocol | pb_as19551_vli466_ipv4 |
Age | 2025-01-31 01:54:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19551 |
BGP :: Next Hop | 185.6.36.156 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 192.230.122.0/24 |
Gateway | 185.6.36.117 NOT PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-04-02 02:27:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 19551 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:0 IRRDB INVALID 2128:1001:1001 IRRDB FILTERED STRICT |