192.31.196.0/24
in table master4
Network | 192.31.196.0/24 |
Gateway | 185.6.36.6 PRIMARY |
From Protocol | pb_as112_vli86_ipv4 |
Age | 2022-12-27 20:51:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 112 |
BGP :: Next Hop | 185.6.36.6 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 192.31.196.0/24 |
Gateway | 185.6.36.69 NOT PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2024-05-02 06:40:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 112 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 192.31.196.0/24 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2024-06-05 23:21:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 48200 112 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:12276
1273:30503 1273:31523 1273:43003 48200:1 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:2 IRRDB NOT CHECKED |
Network | 192.31.196.0/24 |
Gateway | 185.6.36.6 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-07-18 19:01:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 112 |
BGP :: Next Hop | 185.6.36.6 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 192.31.196.0/24 |
Gateway | 185.6.36.6 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2024-07-18 19:02:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 112 |
BGP :: Next Hop | 185.6.36.6 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 192.31.196.0/24 |
Gateway | 185.6.36.117 NOT PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-02-06 16:46:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 917 112 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1101:9 IRRDB PREFIX FILTERED 2128:1001:1001 IRRDB FILTERED STRICT |
Network | 192.31.196.0/24 |
Gateway | 185.6.36.141 NOT PRIMARY |
From Protocol | pb_as6461_vli394_ipv4 |
Age | 2025-03-05 03:10:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 6696 34019 112 |
BGP :: Next Hop | 185.6.36.141 |
BGP :: MED | 1754 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |
Network | 192.31.196.0/24 |
Gateway | 185.6.36.39 NOT PRIMARY |
From Protocol | pb_as6830_vli37_ipv4 |
Age | 2025-03-07 08:13:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 1103 112 |
BGP :: Next Hop | 185.6.36.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15478 6830:19013 6830:19023 6830:19103 6830:23001 6830:33128 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |
Network | 192.31.196.0/24 |
Gateway | 185.6.36.70 NOT PRIMARY |
From Protocol | pb_as20562_vli548_ipv4 |
Age | 2025-03-07 08:13:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 1103 1103 112 |
BGP :: Next Hop | 185.6.36.70 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 192.31.196.0/24 |
Gateway | 185.6.36.167 NOT PRIMARY |
From Protocol | pb_as2603_vli514_ipv4 |
Age | 2025-03-07 08:13:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2603 1103 112 |
BGP :: Next Hop | 185.6.36.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:2 IRRDB NOT CHECKED |