193.0.14.0/24
in table master4
Network | 193.0.14.0/24 |
Gateway | 185.6.36.79 PRIMARY |
From Protocol | pb_as13237_vli143_ipv4 |
Age | 2025-03-04 00:09:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 25152 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2025-03-25 07:53:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 25152 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:11840
1273:11998 1273:21975 1273:43001 25152:5 |
BGP :: Large Communities |
25152:5:1273
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-03-04 00:09:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 25152 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
13237:45031 13237:46312 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 193.0.14.0/24 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-03-04 00:09:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 25152 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
13237:45031 13237:46312 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 193.0.14.0/24 |
Gateway | 185.6.36.117 NOT PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-04-01 13:01:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 48362 25152 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.39 NOT PRIMARY |
From Protocol | pb_as6830_vli37_ipv4 |
Age | 2025-02-18 00:33:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 1103 25152 |
BGP :: Next Hop | 185.6.36.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15478 6830:19013 6830:19023 6830:19103 6830:23001 6830:33128 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.141 NOT PRIMARY |
From Protocol | pb_as6461_vli394_ipv4 |
Age | 2025-03-23 07:11:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 61461 25152 |
BGP :: Next Hop | 185.6.36.141 |
BGP :: MED | 10826 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.167 NOT PRIMARY |
From Protocol | pb_as2603_vli514_ipv4 |
Age | 2025-01-22 08:41:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2603 1103 25152 |
BGP :: Next Hop | 185.6.36.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
11537:40
11537:888 20965:3000 20965:5000 25152:1 |
BGP :: Large Communities |
25152:1:1103
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.70 NOT PRIMARY |
From Protocol | pb_as20562_vli548_ipv4 |
Age | 2025-01-22 08:41:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 1103 1103 25152 |
BGP :: Next Hop | 185.6.36.70 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.69 NOT PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2025-02-13 01:12:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 25152 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.108 NOT PRIMARY |
From Protocol | pb_as21320_vli198_ipv4 |
Age | 2025-03-12 09:48:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21320 513 25152 |
BGP :: Next Hop | 185.6.36.108 |
BGP :: MED | 13322 |
BGP :: Local Pref | 100 |
BGP :: Communities |
513:6509
513:10764 513:11344 513:11537 513:21357 20965:155 20965:3000 20965:5000 20965:65532 20965:65533 21320:64923 25152:1015 |
BGP :: Large Communities |
25152:1015:57859
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.170 NOT PRIMARY |
From Protocol | pb_as44735_vli517_ipv4 |
Age | 2025-03-20 09:48:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44735 1850 25152 |
BGP :: Next Hop | 185.6.36.170 |
BGP :: Local Pref | 100 |
BGP :: Communities |
44735:1000
64999:1299 64999:2914 64999:3356 64999:6777 64999:8714 25152:1027 |
BGP :: Large Communities |
25152:1027:1850
2128:1000:1 RPKI VALID 2128:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 185.6.36.86 NOT PRIMARY |
From Protocol | pb_as8220_vli154_ipv4 |
Age | 2025-03-28 20:16:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 8758 20612 25152 |
BGP :: Next Hop | 185.6.36.86 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8220:65000
8220:65110 8220:65403 8758:100 8758:300 20612:25152 25152:1016 |
BGP :: Large Communities |
25152:1016:20612
2128:1000:1 RPKI VALID 2128:1001:1 IRRDB VALID |