194.0.6.0/24
in table master4
Network | 194.0.6.0/24 |
Gateway | 185.6.36.70 PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-14 10:12:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 199670 |
BGP :: Next Hop | 185.6.36.70 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 194.0.6.0/24 |
Gateway | 185.6.36.70 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-01-15 08:44:16 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 199670 |
BGP :: Next Hop | 185.6.36.70 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 194.0.6.0/24 |
Gateway | 185.6.36.70 NOT PRIMARY |
From Protocol | pb_as20562_vli548_ipv4 |
Age | 2025-01-15 08:44:16 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 199670 |
BGP :: Next Hop | 185.6.36.70 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 194.0.6.0/24 |
Gateway | 185.6.36.167 NOT PRIMARY |
From Protocol | pb_as2603_vli514_ipv4 |
Age | 2025-03-10 21:32:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2603 21320 2611 199670 |
BGP :: Next Hop | 185.6.36.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
2603:340
2603:20965 2603:64110 2603:64113 2603:65101 20965:155 21320:64922 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 194.0.6.0/24 |
Gateway | 185.6.36.108 NOT PRIMARY |
From Protocol | pb_as21320_vli198_ipv4 |
Age | 2025-03-19 01:29:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21320 2611 199670 |
BGP :: Next Hop | 185.6.36.108 |
BGP :: MED | 12299 |
BGP :: Local Pref | 100 |
BGP :: Communities |
20965:155
21320:64922 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 194.0.6.0/24 |
Gateway | 185.6.36.39 NOT PRIMARY |
From Protocol | pb_as6830_vli37_ipv4 |
Age | 2025-02-14 23:37:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 24785 199670 |
BGP :: Next Hop | 185.6.36.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15283 6830:23001 6830:33104 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 194.0.6.0/24 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2025-03-05 22:59:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 199670 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:12528
1273:43001 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |