194.125.244.0/23
in table master4
Network | 194.125.244.0/23 |
Gateway | 185.6.36.108 PRIMARY |
From Protocol | pb_as21320_vli198_ipv4 |
Age | 2025-03-29 09:51:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21320 12687 25500 20660 |
BGP :: Next Hop | 185.6.36.108 |
BGP :: MED | 51224 |
BGP :: Local Pref | 100 |
BGP :: Communities |
12687:11
12687:13 12687:20 12687:99 20965:155 20965:64946 20965:65532 20965:65533 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 194.125.244.0/23 |
Gateway | 185.6.36.117 NOT PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-02-08 11:30:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 12687 25500 20660 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 194.125.244.0/23 |
Gateway | 185.6.36.69 NOT PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2025-02-08 11:30:15 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 34867 34867 41910 20660 20660 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 194.125.244.0/23 |
Gateway | 185.6.36.167 NOT PRIMARY |
From Protocol | pb_as2603_vli514_ipv4 |
Age | 2025-03-19 09:39:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2603 21320 12687 25500 20660 |
BGP :: Next Hop | 185.6.36.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
2603:340
2603:20965 2603:64110 2603:64113 2603:65101 12687:11 12687:13 12687:20 12687:99 20965:155 20965:64946 20965:65532 20965:65533 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |