194.190.250.0/24
in table master4
Network | 194.190.250.0/24 |
Gateway | 185.6.36.69 PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2025-04-01 16:09:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 12389 47895 39131 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 194.190.250.0/24 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2025-04-01 16:09:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 12389 47895 39131 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:12276
1273:32090 1273:43001 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 194.190.250.0/24 |
Gateway | 185.6.36.167 NOT PRIMARY |
From Protocol | pb_as2603_vli514_ipv4 |
Age | 2025-04-02 15:41:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2603 3267 3267 39131 39131 39131 39131 39131 |
BGP :: Next Hop | 185.6.36.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |