194.247.183.0/24
in table master4
Network | 194.247.183.0/24 |
Gateway | 185.6.36.115 PRIMARY |
From Protocol | pb_as6677_vli511_ipv4 |
Age | 2024-03-06 03:40:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6677 57043 |
BGP :: Next Hop | 185.6.36.115 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 194.247.183.0/24 |
Gateway | 185.6.36.115 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-07-18 19:02:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6677 57043 |
BGP :: Next Hop | 185.6.36.115 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 194.247.183.0/24 |
Gateway | 185.6.36.115 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2024-07-18 19:03:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6677 57043 |
BGP :: Next Hop | 185.6.36.115 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|