196.251.70.0/24
in table master4
Network | 196.251.70.0/24 |
Gateway | 185.6.36.39 PRIMARY |
From Protocol | pb_as6830_vli37_ipv4 |
Age | 2025-03-18 19:11:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 401110 401120 |
BGP :: Next Hop | 185.6.36.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:19326 6830:23001 6830:33104 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 196.251.70.0/24 |
Gateway | 185.6.36.84 NOT PRIMARY |
From Protocol | pb_as4455_vli149_ipv4 |
Age | 2025-04-01 14:50:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4455 401110 401120 |
BGP :: Next Hop | 185.6.36.84 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
43531:10010
|
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:0 IRRDB INVALID 2128:1001:1001 IRRDB FILTERED STRICT |
Network | 196.251.70.0/24 |
Gateway | 185.6.36.84 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-04-01 14:50:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4455 401110 401120 |
BGP :: Next Hop | 185.6.36.84 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:33438
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 196.251.70.0/24 |
Gateway | 185.6.36.84 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-04-01 14:50:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4455 401110 401120 |
BGP :: Next Hop | 185.6.36.84 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:33438
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|