199.101.158.0/23
in table master4
Network | 199.101.158.0/23 |
Gateway | 185.6.36.170 PRIMARY |
From Protocol | pb_as44735_vli517_ipv4 |
Age | 2024-10-17 14:29:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44735 30286 |
BGP :: Next Hop | 185.6.36.170 |
BGP :: Local Pref | 100 |
BGP :: Communities |
44735:1000
64999:2914 64999:3356 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1101:9 IRRDB PREFIX FILTERED 2128:1001:1001 IRRDB FILTERED STRICT |
Network | 199.101.158.0/23 |
Gateway | 185.6.36.141 NOT PRIMARY |
From Protocol | pb_as6461_vli394_ipv4 |
Age | 2025-01-10 16:36:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 44735 30286 |
BGP :: Next Hop | 185.6.36.141 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |