212.125.32.0/19
in table master4
Network | 212.125.32.0/19 |
Gateway | 185.6.36.124 PRIMARY |
From Protocol | pb_as15830_vli371_ipv4 |
Age | 2024-11-18 21:15:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 12808 12808 12808 12808 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 0.0.0.0 AS12808 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 212.125.32.0/19 |
Gateway | 185.6.36.124 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-11-18 21:15:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 12808 12808 12808 12808 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 0.0.0.0 AS12808 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 212.125.32.0/19 |
Gateway | 185.6.36.124 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2024-11-18 21:15:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 12808 12808 12808 12808 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 0.0.0.0 AS12808 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 212.125.32.0/19 |
Gateway | 185.6.36.184 NOT PRIMARY |
From Protocol | pb_as15830_vli580_ipv4 |
Age | 2025-02-20 19:55:38 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 12808 12808 12808 12808 |
BGP :: Next Hop | 185.6.36.184 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 0.0.0.0 AS12808 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |