212.21.134.0/24
in table master4
Network | 212.21.134.0/24 |
Gateway | 185.6.36.81 PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2025-02-07 01:31:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 12353 200361 200361 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:12620
1273:43001 12353:1 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 212.21.134.0/24 |
Gateway | 185.6.36.116 NOT PRIMARY |
From Protocol | pb_as5400_vli256_ipv4 |
Age | 2025-03-11 02:48:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 5400 200361 200361 200361 200361 200361 200361 |
BGP :: Next Hop | 185.6.36.116 |
BGP :: Local Pref | 100 |
BGP :: Communities |
5400:34
5400:7264 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 212.21.134.0/24 |
Gateway | 185.6.36.69 NOT PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2025-03-31 17:37:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 8657 3243 200361 200361 200361 200361 200361 200361 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |