213.166.0.0/19
in table master4
Network | 213.166.0.0/19 |
Gateway | 185.6.36.83 PRIMARY |
From Protocol | pb_as31084_vli147_ipv4 |
Age | 2023-11-16 22:37:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31084 |
BGP :: Next Hop | 185.6.36.83 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 213.166.0.0/19 |
Gateway | 185.6.36.83 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-07-18 19:01:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31084 |
BGP :: Next Hop | 185.6.36.83 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 213.166.0.0/19 |
Gateway | 185.6.36.83 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2024-07-18 19:02:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31084 |
BGP :: Next Hop | 185.6.36.83 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|