213.226.121.0/24
in table master4
Network | 213.226.121.0/24 |
Gateway | 185.6.36.117 PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-02-28 21:46:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 199995 44894 62146 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 213.226.121.0/24 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2025-03-20 18:33:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 3216 39134 44790 44790 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:12276
1273:43003 3216:2001 3216:2003 3216:4477 3216:44772 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:2 IRRDB NOT CHECKED |
Network | 213.226.121.0/24 |
Gateway | 185.6.36.69 NOT PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2025-02-19 11:45:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 6768 44894 62146 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 213.226.121.0/24 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as6204_vli540_ipv4 |
Age | 2025-04-02 14:57:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50581 199995 44894 62146 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 2003 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1015 6204:7000 6204:7015 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 213.226.121.0/24 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-27 22:53:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50581 199995 44894 62146 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1015 6204:7000 6204:7015 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 213.226.121.0/24 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-02-27 22:53:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50581 199995 44894 62146 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1015 6204:7000 6204:7015 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 213.226.121.0/24 |
Gateway | 185.6.36.86 NOT PRIMARY |
From Protocol | pb_as8220_vli154_ipv4 |
Age | 2025-03-28 20:16:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 6768 44894 62146 |
BGP :: Next Hop | 185.6.36.86 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8220:65000
8220:65100 8220:65403 44894:200 44894:206 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |