24.206.116.0/24
in table master4
Network | 24.206.116.0/24 |
Gateway | 185.6.36.163 PRIMARY |
From Protocol | pb_as55256_vli492_ipv4 |
Age | 2023-02-15 16:47:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55256 |
BGP :: Next Hop | 185.6.36.163 |
BGP :: Local Pref | 100 |
BGP :: Communities |
55256:1000
|
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 24.206.116.0/24 |
Gateway | 185.6.36.163 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-07-18 19:01:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55256 |
BGP :: Next Hop | 185.6.36.163 |
BGP :: Local Pref | 100 |
BGP :: Communities |
55256:1000
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 24.206.116.0/24 |
Gateway | 185.6.36.163 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-14 10:08:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55256 |
BGP :: Next Hop | 185.6.36.163 |
BGP :: Local Pref | 100 |
BGP :: Communities |
55256:1000
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|