31.10.32.0/20
in table master4
Network | 31.10.32.0/20 |
Gateway | 185.6.36.84 PRIMARY |
From Protocol | pb_as4455_vli149_ipv4 |
Age | 2024-05-20 19:19:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4455 42004 |
BGP :: Next Hop | 185.6.36.84 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4455:18401
43531:10010 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 31.10.32.0/20 |
Gateway | 185.6.36.84 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-07-18 19:02:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4455 42004 |
BGP :: Next Hop | 185.6.36.84 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:33438
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 31.10.32.0/20 |
Gateway | 185.6.36.84 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2024-07-18 19:02:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4455 42004 |
BGP :: Next Hop | 185.6.36.84 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:33438
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|