31.131.99.0/24
in table master4
Network | 31.131.99.0/24 |
Gateway | 185.6.36.124 PRIMARY |
From Protocol | pb_as15830_vli371_ipv4 |
Age | 2025-01-29 07:49:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 41871 41871 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 65200:3 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 31.131.99.0/24 |
Gateway | 185.6.36.124 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-01-29 07:49:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 41871 41871 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 65200:3 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 31.131.99.0/24 |
Gateway | 185.6.36.124 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-01-29 07:49:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 41871 41871 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 65200:3 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 31.131.99.0/24 |
Gateway | 185.6.36.184 NOT PRIMARY |
From Protocol | pb_as15830_vli580_ipv4 |
Age | 2025-02-20 19:55:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 41871 41871 |
BGP :: Next Hop | 185.6.36.184 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 65200:3 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 31.131.99.0/24 |
Gateway | 185.6.36.117 NOT PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-03-12 03:48:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 199995 48964 48964 48964 41871 41871 41871 41871 41871 41871 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 31.131.99.0/24 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2025-03-12 03:48:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 197563 199995 48964 48964 48964 41871 41871 41871 41871 41871 41871 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:12752
1273:43003 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:2 IRRDB NOT CHECKED |
Network | 31.131.99.0/24 |
Gateway | 185.6.36.69 NOT PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2025-03-27 09:37:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 35297 41871 41871 41871 41871 41871 41871 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 31.131.99.0/24 |
Gateway | 185.6.36.86 NOT PRIMARY |
From Protocol | pb_as8220_vli154_ipv4 |
Age | 2025-03-28 20:16:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 199995 199995 199995 48964 48964 48964 41871 41871 41871 41871 41871 41871 |
BGP :: Next Hop | 185.6.36.86 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8220:65000
8220:65100 8220:65403 15169:13000 48964:41871 65009:13335 65009:50952 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 31.131.99.0/24 |
Gateway | 185.6.36.39 NOT PRIMARY |
From Protocol | pb_as6830_vli37_ipv4 |
Age | 2025-03-29 08:38:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 50263 41871 41871 |
BGP :: Next Hop | 185.6.36.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15491 6830:23001 6830:34907 60159:60159 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |
Network | 31.131.99.0/24 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as6204_vli540_ipv4 |
Age | 2025-04-02 14:57:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50581 199995 48964 48964 48964 41871 41871 41871 41871 41871 41871 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 2003 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1015 6204:7000 6204:7015 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |