31.132.72.0/21
in table master4
Network | 31.132.72.0/21 |
Gateway | 185.6.36.70 PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-14 10:12:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 50245 56956 |
BGP :: Next Hop | 185.6.36.70 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 31.132.72.0/21 |
Gateway | 185.6.36.70 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-07-18 19:01:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 50245 56956 |
BGP :: Next Hop | 185.6.36.70 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 31.132.72.0/21 |
Gateway | 185.6.36.70 NOT PRIMARY |
From Protocol | pb_as20562_vli548_ipv4 |
Age | 2024-07-12 19:18:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 50245 56956 |
BGP :: Next Hop | 185.6.36.70 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |