31.14.221.0/24
in table master4
Network | 31.14.221.0/24 |
Gateway | 185.6.36.149 PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-03-31 23:51:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 39543 41537 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1004 6204:7000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 31.14.221.0/24 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-03-31 23:51:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 39543 41537 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1004 6204:7000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 31.14.221.0/24 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as6204_vli540_ipv4 |
Age | 2025-04-01 10:47:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 39543 41537 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 2547 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1004 6204:7000 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 31.14.221.0/24 |
Gateway | 185.6.36.117 NOT PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-04-02 02:09:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 8953 41537 41537 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |