37.0.7.0/24
in table master4
Network | 37.0.7.0/24 |
Gateway | 185.6.36.20 PRIMARY |
From Protocol | pb_as31122_vli16_ipv4 |
Age | 2025-03-21 06:53:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 200451 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 37.0.7.0/24 |
Gateway | 185.6.36.39 NOT PRIMARY |
From Protocol | pb_as6830_vli37_ipv4 |
Age | 2024-10-08 05:31:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 200451 |
BGP :: Next Hop | 185.6.36.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:13283 6830:23001 6830:33518 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |
Network | 37.0.7.0/24 |
Gateway | 185.6.36.20 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-03-21 06:53:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 200451 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 37.0.7.0/24 |
Gateway | 185.6.36.20 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-03-21 06:53:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 200451 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 37.0.7.0/24 |
Gateway | 185.6.36.141 NOT PRIMARY |
From Protocol | pb_as6461_vli394_ipv4 |
Age | 2025-03-21 06:53:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 31122 200451 |
BGP :: Next Hop | 185.6.36.141 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |