37.152.64.0/22
in table master4
Network | 37.152.64.0/22 |
Gateway | 185.6.36.115 PRIMARY |
From Protocol | pb_as6677_vli511_ipv4 |
Age | 2025-02-26 20:41:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6677 48685 198815 |
BGP :: Next Hop | 185.6.36.115 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 37.152.64.0/22 |
Gateway | 185.6.36.115 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-26 20:41:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6677 48685 198815 |
BGP :: Next Hop | 185.6.36.115 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 37.152.64.0/22 |
Gateway | 185.6.36.115 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-02-26 20:41:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6677 48685 198815 |
BGP :: Next Hop | 185.6.36.115 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 37.152.64.0/22 |
Gateway | 185.6.36.169 NOT PRIMARY |
From Protocol | pb_as12969_vli516_ipv4 |
Age | 2025-01-28 02:10:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 12969 198815 198815 198815 |
BGP :: Next Hop | 185.6.36.169 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:0
|
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 37.152.64.0/22 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2025-03-12 01:34:35 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 12969 12969 12969 12969 12969 198815 198815 198815 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:0
1273:12826 1273:43003 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:2 IRRDB NOT CHECKED |