37.252.231.0/24
in table master4
Network | 37.252.231.0/24 |
Gateway | 185.6.36.128 PRIMARY |
From Protocol | pb_as42473_vli267_ipv4 |
Age | 2025-02-20 22:09:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 42473 |
BGP :: Next Hop | 185.6.36.128 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 37.252.231.0/24 |
Gateway | 185.6.36.128 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-20 22:09:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 42473 |
BGP :: Next Hop | 185.6.36.128 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 37.252.231.0/24 |
Gateway | 185.6.36.128 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-02-20 22:09:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 42473 |
BGP :: Next Hop | 185.6.36.128 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 37.252.231.0/24 |
Gateway | 185.6.36.117 NOT PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-04-02 05:42:58 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 42473 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |