43.250.52.0/22
in table master4
Network | 43.250.52.0/22 |
Gateway | 185.6.36.149 PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-03-26 11:41:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50049 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1002 6204:7000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 43.250.52.0/22 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as6204_vli540_ipv4 |
Age | 2025-03-26 11:41:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50049 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 828 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1002 6204:7000 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:0 IRRDB INVALID 2128:1001:1001 IRRDB FILTERED STRICT |
Network | 43.250.52.0/22 |
Gateway | 185.6.36.39 NOT PRIMARY |
From Protocol | pb_as6830_vli37_ipv4 |
Age | 2025-02-22 15:38:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 199524 50049 |
BGP :: Next Hop | 185.6.36.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15426 6830:23001 6830:33104 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 43.250.52.0/22 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-03-26 11:41:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50049 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1002 6204:7000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|