45.129.18.0/24
in table master4
Network | 45.129.18.0/24 |
Gateway | 185.6.36.124 PRIMARY |
From Protocol | pb_as15830_vli371_ipv4 |
Age | 2025-03-28 13:24:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 208417 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1
15830:200 15830:201 65200:3 65501:174 65501:301 65501:9002 65501:13285 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 45.129.18.0/24 |
Gateway | 185.6.36.184 NOT PRIMARY |
From Protocol | pb_as15830_vli580_ipv4 |
Age | 2025-03-28 13:24:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 208417 |
BGP :: Next Hop | 185.6.36.184 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1
15830:200 15830:201 65200:3 65501:174 65501:301 65501:9002 65501:13285 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 45.129.18.0/24 |
Gateway | 185.6.36.124 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-03-28 13:24:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 208417 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1
15830:200 15830:201 65200:3 65501:174 65501:301 65501:9002 65501:13285 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 45.129.18.0/24 |
Gateway | 185.6.36.124 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-03-28 13:24:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 208417 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1
15830:200 15830:201 65200:3 65501:174 65501:301 65501:9002 65501:13285 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|