45.139.240.0/22
in table master4
Network | 45.139.240.0/22 |
Gateway | 185.6.36.20 PRIMARY |
From Protocol | pb_as31122_vli16_ipv4 |
Age | 2025-04-02 10:40:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 29650 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 45.139.240.0/22 |
Gateway | 185.6.36.141 NOT PRIMARY |
From Protocol | pb_as6461_vli394_ipv4 |
Age | 2025-04-02 10:17:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 31122 29650 |
BGP :: Next Hop | 185.6.36.141 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 45.139.240.0/22 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_as13237_vli143_ipv4 |
Age | 2025-03-04 00:08:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 29650 29650 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15533:10000
15533:11002 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 45.139.240.0/22 |
Gateway | 185.6.36.20 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-04-02 10:40:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 29650 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15533:10000
15533:11002 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 45.139.240.0/22 |
Gateway | 185.6.36.20 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-04-02 10:41:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 29650 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15533:10000
15533:11002 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|