46.231.232.0/21
in table master4
Network | 46.231.232.0/21 |
Gateway | 185.6.36.79 PRIMARY |
From Protocol | pb_as13237_vli143_ipv4 |
Age | 2025-03-25 07:21:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 15726 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 46.231.232.0/21 |
Gateway | 185.6.36.81 NOT PRIMARY |
From Protocol | pb_as1273_vli146_ipv4 |
Age | 2024-07-18 21:24:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1273 3209 15726 15726 15726 |
BGP :: Next Hop | 185.6.36.81 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1273:12276
1273:43001 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 46.231.232.0/21 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-03-25 07:21:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 15726 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
13237:45049 13237:46037 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 46.231.232.0/21 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-03-25 07:21:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 15726 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
13237:45049 13237:46037 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 46.231.232.0/21 |
Gateway | 185.6.36.86 NOT PRIMARY |
From Protocol | pb_as8220_vli154_ipv4 |
Age | 2025-03-28 20:16:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 15726 |
BGP :: Next Hop | 185.6.36.86 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8220:65000
8220:65034 8220:65403 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |