46.248.0.0/23
in table master4
Network | 46.248.0.0/23 |
Gateway | 185.6.36.32 PRIMARY |
From Protocol | pb_as34245_vli26_ipv4 |
Age | 2024-11-12 16:56:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34245 44931 |
BGP :: Next Hop | 185.6.36.32 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34245:4000
34245:2000 34245:3000 34245:3753 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 46.248.0.0/23 |
Gateway | 185.6.36.32 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2024-11-12 16:56:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34245 44931 |
BGP :: Next Hop | 185.6.36.32 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34245:2000
34245:3000 34245:3753 34245:4000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 46.248.0.0/23 |
Gateway | 185.6.36.32 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-11-12 16:56:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34245 44931 |
BGP :: Next Hop | 185.6.36.32 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34245:2000
34245:3000 34245:3753 34245:4000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 46.248.0.0/23 |
Gateway | 185.6.36.86 NOT PRIMARY |
From Protocol | pb_as8220_vli154_ipv4 |
Age | 2025-03-28 20:16:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 44931 |
BGP :: Next Hop | 185.6.36.86 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8220:65000
8220:65140 8220:65403 15404:65436 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |