46.46.64.0/18
in table master4
Network | 46.46.64.0/18 |
Gateway | 185.6.36.117 PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2024-09-30 03:00:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 50581 48045 48045 48045 48045 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 46.46.64.0/18 |
Gateway | 185.6.36.69 NOT PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2024-07-17 03:17:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 35297 48045 48045 48045 48045 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 46.46.64.0/18 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as6204_vli540_ipv4 |
Age | 2025-04-02 14:57:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50581 48045 48045 48045 48045 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 2003 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1015 6204:7000 6204:7015 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 46.46.64.0/18 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-02-27 22:53:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50581 48045 48045 48045 48045 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1015 6204:7000 6204:7015 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 46.46.64.0/18 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-27 22:53:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50581 48045 48045 48045 48045 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1015 6204:7000 6204:7015 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|