77.107.192.0/19
in table master4
Network | 77.107.192.0/19 |
Gateway | 185.6.36.29 PRIMARY |
From Protocol | pb_as16171_vli21_ipv4 |
Age | 2023-03-07 02:08:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 16171 |
BGP :: Next Hop | 185.6.36.29 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 77.107.192.0/19 |
Gateway | 185.6.36.29 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-07-18 19:01:58 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 16171 |
BGP :: Next Hop | 185.6.36.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 77.107.192.0/19 |
Gateway | 185.6.36.29 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2024-07-18 19:02:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 16171 |
BGP :: Next Hop | 185.6.36.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 77.107.192.0/19 |
Gateway | 185.6.36.141 NOT PRIMARY |
From Protocol | pb_as6461_vli394_ipv4 |
Age | 2025-01-10 16:36:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 16171 |
BGP :: Next Hop | 185.6.36.141 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |