78.16.0.0/14
in table master4
Network | 78.16.0.0/14 |
Gateway | 185.6.36.17 PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2024-11-28 01:16:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2110 |
BGP :: Next Hop | 185.6.36.17 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 78.16.0.0/14 |
Gateway | 185.6.36.17 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2024-11-28 01:16:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2110 |
BGP :: Next Hop | 185.6.36.17 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 78.16.0.0/14 |
Gateway | 185.6.36.116 NOT PRIMARY |
From Protocol | pb_as5400_vli256_ipv4 |
Age | 2024-06-20 03:52:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 5400 2110 |
BGP :: Next Hop | 185.6.36.116 |
BGP :: Local Pref | 100 |
BGP :: Communities |
5400:353
|
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:2 IRRDB NOT CHECKED |
Network | 78.16.0.0/14 |
Gateway | 185.6.36.166 NOT PRIMARY |
From Protocol | pb_as2110_vli510_ipv4 |
Age | 2024-11-28 01:12:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2110 |
BGP :: Next Hop | 185.6.36.166 |
BGP :: MED | 150 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 78.16.0.0/14 |
Gateway | 185.6.36.17 NOT PRIMARY |
From Protocol | pb_as2110_vli34_ipv4 |
Age | 2024-11-28 01:17:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2110 |
BGP :: Next Hop | 185.6.36.17 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |