81.209.196.0/22
in table master4
Network | 81.209.196.0/22 |
Gateway | 185.6.36.79 PRIMARY |
From Protocol | pb_as13237_vli143_ipv4 |
Age | 2025-03-04 00:08:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 24640 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
24640:1000
24640:2000 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 81.209.196.0/22 |
Gateway | 185.6.36.117 NOT PRIMARY |
From Protocol | pb_as9002_vli364_ipv4 |
Age | 2025-02-15 05:56:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 9211 24640 |
BGP :: Next Hop | 185.6.36.117 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 81.209.196.0/22 |
Gateway | 185.6.36.69 NOT PRIMARY |
From Protocol | pb_as6939_vli187_ipv4 |
Age | 2025-01-29 00:16:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 9211 24640 |
BGP :: Next Hop | 185.6.36.69 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 81.209.196.0/22 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-03-04 00:08:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 24640 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
13237:45049 13237:46020 24640:1000 24640:2000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 81.209.196.0/22 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-03-04 00:08:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 24640 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
13237:45049 13237:46020 24640:1000 24640:2000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|