84.203.0.0/16
in table master4
Network | 84.203.0.0/16 |
Gateway | 185.6.36.20 PRIMARY |
From Protocol | pb_as31122_vli16_ipv4 |
Age | 2025-02-25 07:01:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 84.203.0.0/16 |
Gateway | 185.6.36.141 NOT PRIMARY |
From Protocol | pb_as6461_vli394_ipv4 |
Age | 2025-02-25 06:13:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 31122 |
BGP :: Next Hop | 185.6.36.141 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 84.203.0.0/16 |
Gateway | 185.6.36.20 NOT PRIMARY |
From Protocol | pb_as43760_vli69_ipv4 |
Age | 2025-02-25 07:01:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 84.203.0.0/16 |
Gateway | 185.6.36.20 NOT PRIMARY |
From Protocol | pb_as43760_vli73_ipv4 |
Age | 2025-02-25 07:04:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|